Back
Dynamic scoring
Track how points for critical events change across companies and industries. Develop a flexible strategy to react quickly, earn more points, and outperform other teams.
Learn moreSummary statistics
| Company or industry | Total points | Total events | Non-triggered events | Maximum event points | Minimum event points |
|---|---|---|---|---|---|
| IT sector | 76 190 | 13 | 9 | 7 326 | 1 465 |
| Retail | 153 062 | 6 | 5 | 29 435 | 5 887 |
| Energy | 64 818 | 13 | 4 | 8 310 | 1 662 |
| Telecom | 36 990 | 9 | 0 | 9 864 | 2 466 |
| Railway sector | 95 405 | 5 | 2 | 31 802 | 6 360 |
| Banking | 69 855 | 13 | 4 | 8 316 | 1 663 |
| Mining and metallurgy | 103 074 | 13 | 8 | 9 911 | 1 982 |
Points dynamics across companies and industries
Total points within a company or industry change after participants trigger critical events. This graph displays score changes in increments of 5 events.